园艺级珍珠岩
无菌、pH中性、轻质栽培基质。4个标准规格,满足各类园艺应用需求。
Sterile
Expanded at 900°C+ — completely sterile. No pathogens, weed seeds, or insect eggs.
Water & Air
Porous structure absorbs 3–4× its weight in water while maintaining excellent aeration.
Permanent
100% inorganic mineral — will not decompose or rot. One application improves soil structure permanently.
Hort-Coarse · 园艺-粗粒 — 2–5 mm
Ideal for potting soil aeration, nursery containers, and orchid mixes. Provides maximum drainage and air space.
| Property | Specification | Property | Specification |
|---|---|---|---|
| Particle Size | 2–5 mm (>5mm ≤5%, <2mm ≤10%) | Bulk Density (loose) | 80–110 kg/m³ |
| Bulk Density (compacted) | 110–140 kg/m³ | pH | 7.0–7.5 |
| Water Absorption | 35–45% by weight | Air-Filled Porosity | 30–40% |
| Moisture Content | ≤ 2% | LOI | ≤ 1.5% |
| Soluble Salts (EC) | ≤ 0.5 mS/cm | Heavy Metals | As <2, Pb <5, Cd <0.5 mg/kg |
| Packaging | 100L PE bag, 25kg PP bag, 1-ton big bag | MOQ | 1 × 20' container (~18 t) |
Hort-Medium · 园艺-中粒 — 1–3 mm
Universal grade for general potting mixes. The workhorse of commercial nurseries — balances drainage with water retention.
| Property | Specification | Property | Specification |
|---|---|---|---|
| Particle Size | 1–3 mm (>3mm ≤5%, <1mm ≤15%) | Bulk Density (loose) | 90–120 kg/m³ |
| Bulk Density (compacted) | 130–160 kg/m³ | pH | 7.0–7.5 |
| Water Absorption | 40–50% by weight | Air-Filled Porosity | 25–35% |
| Moisture Content | ≤ 2% | Packaging | 100L PE bag, 25kg PP bag, 1-ton big bag |
Hort-Fine · 园艺-细粒 — 0–1 mm
Fine-grade for seed starting, lawn top-dressing, and golf course greens. Excellent moisture retention for germination.
| Property | Specification | Property | Specification |
|---|---|---|---|
| Particle Size | 0–1 mm (>1mm ≤10%) | Bulk Density (loose) | 100–140 kg/m³ |
| pH | 7.0–7.5 | Water Absorption | 45–55% |
| Moisture Content | ≤ 2% | Packaging | 100L PE bag, 25kg PP bag |
Hort-Hydro · 园艺-水培 — 2–6 mm
Engineered for hydroponic systems. Larger, more uniform particles for drip irrigation and NFT channels. Minimal fines for reduced clogging.
| Property | Specification | Property | Specification |
|---|---|---|---|
| Particle Size | 2–6 mm (>6mm ≤5%, <1mm ≤5%) | Bulk Density (loose) | 75–100 kg/m³ |
| pH | 7.0–7.5 | Water Absorption | 30–40% |
| EC | ≤ 0.3 mS/cm | Packaging | 100L PE bag, 1-ton big bag |